<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Livermore, California Weather</title>
		<link>http://www.palmspringsweather.net/index.php/ct/w/c/426</link>
		<description><![CDATA[Weather readings and forecasts for Livermore, California.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 66.2F </title>
				<link>http://www.palmspringsweather.net/index.php/ct/w/c/426</link>
				<category>Current Conditions</category>
				<pubDate>Tue, 07 Sep 2010 08:23:38 -0400</pubDate>
				<description>66.2F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">66.2&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.palmspringsweather.net/index.php/ct/w/c/426"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">426 AM CST TUE SEP 07 2010 Now</guid>
			</item>
			<item>
				<title>Tue Forecast - 79F </title>
				<link>http://www.palmspringsweather.net/index.php/ct/w/c/426</link>
				<category>Weather Forecast</category>
				<pubDate>Tue, 07 Sep 2010 08:23:38 -0400</pubDate>
				<description>79F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">79&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.palmspringsweather.net/index.php/ct/w/c/426"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">426 AM CST TUE SEP 07 2010 Tue</guid>
			</item>
			<item>
				<title>Wed Forecast - 68F </title>
				<link>http://www.palmspringsweather.net/index.php/ct/w/c/426</link>
				<category>Weather Forecast</category>
				<pubDate>Tue, 07 Sep 2010 08:23:38 -0400</pubDate>
				<description>68F Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">68&deg;F</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.palmspringsweather.net/index.php/ct/w/c/426"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">426 AM CST TUE SEP 07 2010 Wed</guid>
			</item>
			<item>
				<title>Thu Forecast - 72F </title>
				<link>http://www.palmspringsweather.net/index.php/ct/w/c/426</link>
				<category>Weather Forecast</category>
				<pubDate>Tue, 07 Sep 2010 08:23:38 -0400</pubDate>
				<description>72F Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">72&deg;F</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.palmspringsweather.net/index.php/ct/w/c/426"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">426 AM CST TUE SEP 07 2010 Thu</guid>
			</item>
			<item>
				<title>Fri Forecast - 79F </title>
				<link>http://www.palmspringsweather.net/index.php/ct/w/c/426</link>
				<category>Weather Forecast</category>
				<pubDate>Tue, 07 Sep 2010 08:23:38 -0400</pubDate>
				<description>79F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">79&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.palmspringsweather.net/index.php/ct/w/c/426"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">426 AM CST TUE SEP 07 2010 Fri</guid>
			</item>

	</channel>
</rss>
