<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Inyokern, California Weather</title>
		<link>http://www.palmspringsweather.net/index.php/ct/w/c/424</link>
		<description><![CDATA[Weather readings and forecasts for Inyokern, California.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 79F </title>
				<link>http://www.palmspringsweather.net/index.php/ct/w/c/424</link>
				<category>Current Conditions</category>
				<pubDate>Tue, 07 Sep 2010 08:16:44 -0400</pubDate>
				<description>79F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">79&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.palmspringsweather.net/index.php/ct/w/c/424"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">424 AM CST TUE SEP 07 2010 Now</guid>
			</item>
			<item>
				<title>Tue Forecast - 97F </title>
				<link>http://www.palmspringsweather.net/index.php/ct/w/c/424</link>
				<category>Weather Forecast</category>
				<pubDate>Tue, 07 Sep 2010 08:16:44 -0400</pubDate>
				<description>97F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">97&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.palmspringsweather.net/index.php/ct/w/c/424"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">424 AM CST TUE SEP 07 2010 Tue</guid>
			</item>
			<item>
				<title>Wed Forecast - 85F </title>
				<link>http://www.palmspringsweather.net/index.php/ct/w/c/424</link>
				<category>Weather Forecast</category>
				<pubDate>Tue, 07 Sep 2010 08:16:44 -0400</pubDate>
				<description>85F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">85&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.palmspringsweather.net/index.php/ct/w/c/424"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">424 AM CST TUE SEP 07 2010 Wed</guid>
			</item>
			<item>
				<title>Thu Forecast - 83F </title>
				<link>http://www.palmspringsweather.net/index.php/ct/w/c/424</link>
				<category>Weather Forecast</category>
				<pubDate>Tue, 07 Sep 2010 08:16:44 -0400</pubDate>
				<description>83F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">83&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.palmspringsweather.net/index.php/ct/w/c/424"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">424 AM CST TUE SEP 07 2010 Thu</guid>
			</item>
			<item>
				<title>Fri Forecast - 85F </title>
				<link>http://www.palmspringsweather.net/index.php/ct/w/c/424</link>
				<category>Weather Forecast</category>
				<pubDate>Tue, 07 Sep 2010 08:16:44 -0400</pubDate>
				<description>85F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">85&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.palmspringsweather.net/index.php/ct/w/c/424"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">424 AM CST TUE SEP 07 2010 Fri</guid>
			</item>

	</channel>
</rss>
